Property Attributes
- ID#4299353
- TypeSingle Family
- Listing Status Active
- CountyIREDELL
- CityMooresville
- AreaIredell County
- NeighborhoodPirates Cove
- Zip28117
- StyleTransitional
- Year Built2025
- Price$ 774,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2994
- Lot Size0.459 Acres
Data Source:
Canopy MLS
Property Description
EXCEPTIONAL PRICE ADJUSTMENT- Home is back on the market at no fault of the Builder. Home is now complete & Move in Ready. Beautiful Pirates Cove - an enclave of 4 Luxury Homes on a private drive with community paddle sport access on Lake Norman. The Millstone II flows nicely for entertaining, or everyday living. Private Guest Suite & separate Office/Flex Room on main level. Kitchen with Large Island, walk-in Pantry & Ample Dining Space opens into the Great Room & out to the Rear Covered Porch. Second level has Primary Suite that will not disappoint. 2 large bedrooms and Bonus Room. All with walk-in closets & access to baths. 2 Car garage & Large 11x19 attached storage for watercrafts, lawn equipment & more. Lots of designer finishes through-out.
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeshore Elementary School | Lakeshore Middle School | Lake Norman High School |
| Price History | |
|---|---|
| 9/4/2025 | Listed $829,900 |
| 10/16/2025 | 2$819,900 |
| 11/25/2025 | 3$799,900 |
| 4/22/2026 | 2$789,900 |
| 9/19/2026 | 2$774,900 |
General Features
| Living Area | 2994 |
|---|---|
| Sewer | Septic Installed |
| Heating | Electric,Heat Pump,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Exhaust Hood,Gas Cooktop,Microwave,Plumbed For Ice Maker,Self Cleaning Oven,Wall Oven |
| Development Status | Completed |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Transitional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2025 |
| Levels | Two |
| Unit Number | 2 |
| Property Subtype | Single Family Residence |
| Parcel Number | 4648-17-0110 |
| Community Features | Lake Access |
| County | Iredell |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Pirates Cove |
| Garage Y/N | Yes |
| Other Structures | Other - See Remarks |
| Full Baths | 4 |
| Directions | GPS: 117 Blackbeard Lane,Mooresville NC 28117 |
| High School | Lake Norman |
| City | Mooresville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Lakeshore |
| Middle/Junior High School | Lakeshore |
| Additional Parcels Y/N | No |
| Builder Name | Peachtree Residential |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Other - See Remarks |
| Tax Assessed Value | 774900 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Cable Prewire,Drop Zone,Entrance Foyer,Garden Tub,Kitchen Island,Open Floorplan,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Gas,Gas Log,Gas Vented,Propane |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2994 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| SqFt Main | 1441 |
| SqFt Upper | 1553 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Keypad Entry |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.459 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s),Screen Door(s),Sliding Doors |
| Builder Model | Millstone II |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an "as is" "as available" basis only and may not reflect all real estate activity in the market. © 2026 REsides, Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, REsides, Inc.
Canopy MLS® Copyright ©2026 All rights reserved.
Copyright ©2026 Lowcountry Regional Multiple Listing Service. Information is deemed reliable but not guaranteed. Information is provided exclusively for the consumer's personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Last Updated: September 22, 2026 3:33 AM UTC