Property Attributes
- ID#511181
- TypeSingle Family
- Listing Status Active
- CountyBeaufort
- CityBluffton
- AreaSun City/Riverbend
- NeighborhoodCRESCENT CREEK
- Zip29909
- Style
- Year Built2006
- Price$ 370,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1346
- Lot Size0.14 Acres
Data Source:
REsides, Inc.
Property Description
Bright, inviting and move in ready! This pristinely kept Camellia model in Sun City Hilton Head features new flooring, abundant natural light, and a screened lanai looking out to a lush and private backyard! A great turnkey home in an amenity rich community. Retirement doesn't get any easier than this! Come and enjoy!
| Price History | |
|---|---|
| 7/10/2026 | Listed $370,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Microwave,Oven,Refrigerator,Stove,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | One Story |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2006 |
| View | Landscaped |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Beaufort |
| Property Type | Residential |
| Association Amenities | Bocce Court,Business Center,Clubhouse,Dog Park,Fitness Center,Fire Pit,Golf Course,Garden Area,Picnic Area,Playground,Pickleball,Pool,Restaurant,Guard,Tennis Court(s),Trail(s) |
| Subdivision Name | CRESCENT CREEK |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| City | Bluffton |
| Senior Community Y/N | true |
| MLS Area | Sun City/Riverbend |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional,FHA |
| MLS Area Minor | Sun City Common |
| Virtual Tour | https://www.zillow.com/view-imx/29eee055-e759-4aa3-a7f9-c12d77f3cde5?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Tax Lot | 561 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Ceiling Fan(s),Main Level Primary,Pull Down Attic Stairs,Entrance Foyer |
|---|---|
| Flooring | Luxury Vinyl,Luxury VinylPlank |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Screens |
| Total Bedrooms | 2 |
Exterior Features
| Exterior Amenities | Enclosed Porch,Patio,Rain Gutters,Storm/Security Shutters |
|---|---|
| Parking Features | Driveway,Garage,Two Car Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Builder Model | Camellia |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Canopy MLS® Copyright ©2026 All rights reserved.
Copyright ©2026 Lowcountry Regional Multiple Listing Service. Information is deemed reliable but not guaranteed. Information is provided exclusively for the consumer's personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Last Updated: September 23, 2026 4:07 AM UTC